- home
- wto news
- 1996 press releases
- press release
WTO
NEWS: 1996 PRESS RELEASES
Leading exporters and importers in world merchandise trade (excluding European Union intra-trade), 1995
Appendix
:Table 2
(Billion dollars and percentage)
(Billion dollars and percentage)
Rank | EXPORTERS | Value (f.o.b.) |
Share | Change in value in 1995 |
Rank | IMPORTERS | Value (c.i.f.) |
Share | Change in value in 1995 |
1 | European Union (15) | 750 .8 | 20 .0 | 20 | 1 | United States | 770 .8 | 19 .9 | 12 |
2 | United States | 583 .9 | 15 .5 | 14 | 2 | European Union (15) | 736 .1 | 18 .9 | 19 |
3 | Japan | 443 .0 | 11 .8 | 12 | 3 | Japan | 335 .9 | 8 .6 | 22 |
4 | Canada | 192 .1 | 5 .2 | 16 | 4 | Hong Kong | 197 .6 | 5 .1 | 19 |
5 | Hong Kong | 173 .8 | 4 .6 | 15 | - retained imports | 53 .7 | 1 .4 | 24 | |
- domestic exports | 29 .9 | 0 .8 | 4 | 5 | Canada | 171 .8 | 4 .5 | 11 | |
6 | China | 148 .8 | 4 .0 | 23 | 6 | Korea, Rep. of | 135 .1 | 3 .5 | 32 |
7 | Korea, Rep. of | 125 .2 | 3 .3 | 30 | 7 | China | 132 .0 | 3 .4 | 14 |
8 | Singapore | 118 .6 | 3 .2 | 23 | 8 | Singapore | 124 .7 | 3 .2 | 22 |
-domestic exports | 69 .7 | 1 .9 | 20 | - retained importsa | 76 .0 | 2 .0 | 19 | ||
9 | Chinese Taipei | 111 .4 | 3 .0 | 20 | 9 | Chinese Taipei | 103 .8 | 2 .7 | 21 |
10 | Switzerland | 81 .3 | 2 .2 | 16 | 10 | Switzerland | 80 .2 | 2 .1 | 18 |
11 | Mexico | 79 .8 | 2 .1 | 31 | 11 | Malaysia | 77 .7 | 2 .0 | 30 |
12 | Malaysia | 74 .0 | 2 .0 | 26 | 12 | Mexico | 72 .5 | 1 .9 | -11 |
13 | Russian Fed.a | 64 .8 | 1 .7 | 26 | 13 | Thailand | 69 .1 | 1 .8 | 27 |
14 | Thailand | 55 .8 | 1 .5 | 23 | 14 | Australia | 59 .9 | 1 .5 | 12 |
15 | Australia | 53 .0 | 1 .4 | 12 | 15 | Brazil | 54 .0 | 1 .4 | 50 |
16 | Brazil | 46 .8 | 1 .2 | 7 | 16 | Indonesia | 42 .2 | 1 .1 | 32 |
17 | Saudi Arabia | 45 .5 | 1 .2 | 11 | 17 | Russian Fed.a | 38 .1 | 1 .0 | 12 |
18 | Indonesia | 45 .0 | 1 .2 | 12 | 18 | Turkey | 33 .1 | 0 .9 | 42 |
19 | Norway | 41 .8 | 1 .1 | 20 | 19 | Norway | 32 .6 | 0 .8 | 19 |
20 | India | 30 .2 | 0 .8 | 20 | 20 | India | 31 .7 | 0 .8 | 18 |
21 | South Africa | 28 .5 | 0 .8 | 7 | 21 | South Africa | 30 .4 | 0 .8 | 30 |
22 | Poland | 22 .5 | 0 .6 | 30 | 22 | Poland | 30 .0 | 0 .8 | 32 |
23 | Turkey | 22 .5 | 0 .6 | 24 | 23 | Israel | 29 .5 | 0 .8 | 17 |
24 | United Arab Emirates | 22 .0 | 0 .6 | 16 | 24 | Philippines | 27 .1 | 0 .7 | 20 |
25 | Argentina | 20 .8 | 0 .6 | 33 | 25 | United Arab Emirates | 23 .0 | 0 .6 | 12 |
26 | Israel | 18 .2 | 0 .5 | 8 | 26 | Saudi Arabia | 22 .8 | 0 .6 | 0 |
27 | Venezuela | 17 .8 | 0 .5 | 15 | 27 | Argentina | 19 .8 | 0 .5 | -8 |
28 | Philippines | 17 .3 | 0 .5 | 30 | 28 | Czech Rep.b | 17 .9 | 0 .5 | 42 |
29 | Iran, Islamic Rep. of | 16 .1 | 0 .4 | 10 | 29 | Chile | 15 .7 | 0 .4 | 33 |
30 | Chile | 16 .0 | 0 .4 | 39 | 30 | Hungary | 15 .7 | 0 .4 | 8 |
World c | 3750.0 | 100.0 | 18 | World c | 3890.0 | 100.0 | 18 |
a
Data exclude trade with the former Republics of the USSR. Including trade with these
states would lift Russian exports and imports to $80.2 billion and
$55.7 billion, respectively.
b Excluding imports from the Slovak Republic. Including them would
lift Czech imports to $ 20.5 billion.
c Excluding trade among the former Republics of the USSR and
between the Czech and Slovak Republic. Hong Kong re-exports are included.