- home
- resources
- statistics
- international trade statistics 2014
- abbreviations and symbols
STATISTICS: INTERNATIONAL TRADE STATISTICS 2014
Abbreviations
and symbols
The complete publication “International trade statistics 2014” can be ordered from the WTO online bookshop.
Table of contents:
> Abbreviations
and symbols
> World Trade Developments
> Merchandise trade
> Trade in commercial services
> Trade in global value chains
> Appendix
tables
> Charts
Copyright:
Permission to make digital or hard copies of any information contained in these web pages is granted for personal or classroom use, without fee and without formal request.
Full citation and copyright notice must appear on the first page.
Copies may not be made or distributed for profit or commercial advantage.
To republish, to post on servers, or to redistribute to lists, requires prior specific permission and/or fee.
Any feedback on this page should be sent to [email protected]
ACP | African, Caribbean and Pacific Group of States |
ASEAN | Association of South-East Asian Nations |
AFTA | ASEAN Free Trade Area |
BOP | Balance of Payments |
BPM5 | Balance of Payments Manual, fifth edition |
CACM | Central American Common Market |
CARICOM | Caribbean Common Market |
CEMAC | Economic and Monetary Community of Central African States |
CIS | Commonwealth of Independent States |
COMESA | Common Market for Eastern and Southern Africa |
ECCAS | Economic Community of Central African States |
ECOWAS | Economic Community of West African States |
EFTA | European Free Trade Association |
EU | European Union |
EUROSTAT | Statistical Office of the European Communities |
FAO | Food and Agriculture Organization of the United Nations |
FATS | Foreign Affiliates Statistics |
FDI | Foreign Direct Investment |
GCC | Gulf Co-operation Council |
GDP | Gross Domestic Product |
GNP | Gross National Product |
HS | Harmonized Commodity Description and Coding System |
IEA | International Energy Agency |
IMF | International Monetary Fund |
GTIS | Global Trade Information Services Inc. |
ISIC | International Standard Industrial Classification |
LDCs | Least-developed countries |
MERCOSUR | Southern Common Market |
NAFTA | North American Free Trade Agreement |
OECD | Organisation for Economic Co-operation and Development |
SAARC | South Asian Association for Regional Co-operation |
SADC | South African Development Community |
SAPTA | South Asian Preferential Trade Arrangement |
SITC | Standard International Trade Classification |
WAEMU | West African Economic and Monetary Union |
UNECE | United Nations Economic Commission for Europe |
UNECLAC | United Nations Economic Commission for Latin America and the Caribbean |
UNCTAD | United Nations Conference on Trade and Development |
UNIDO | United Nations Industrial Development Organization |
UNSD | United Nations Statistics Division |
c.i.f. | cost, insurance and freight |
f.o.b. | free on board |
n.e.s. | not elsewhere specified |
n.i.e. | not included elsewhere |
The following symbols are used in this publication:
... | not available or growth rates exceeding 500% |
0 | figure is zero or became zero due to rounding |
- | not applicable |
$ | United States dollars |
Q1,Q2 | 1st quarter, 2nd quarter |
I |
break in comparability of data series. Data after the symbol do not form a consistent series with those from earlier years. |
Billion means one thousand million.
Minor discrepancies between constituent figures and totals are due to rounding.
Unless otherwise indicated, (i) all value figures are expressed in U.S. dollars; (ii) trade figures include the intra-trade of free trade areas, customs unions, geographical and other groups; (iii) merchandise trade figures are on a customs basis and (iv) merchandise exports are f.o.b. and merchandise imports are c.i.f. Data for the latest year are provisional.