- home
- the wto
- ministerials
- seattle
- about the ministerial
- briefing
note

DISPUTES (2)
Disputes facts and stats
Situation as on 18 October 1999
- A more detailed account of the dispute settlement procedure can be found in Understanding the WTO and on the website section on dispute settlement.
- See Part 1 of this briefing document for a summary of disputes issues.
On this page: summary, by major group, by agreement, by country, by year
> Director-Generals message
> Background
> Built-in Agenda
> The WTO agreements and developing countries
> Least-developed countries
> Agriculture (1)
> Agriculture (2)
> Sanitary and phytosanitary (SPS) measures
> Services
> Intellectual property (TRIPS)
> Textiles and clothing
> Information technology products
> Trade and environment
> Trade and investment
> Trade facilitation
> Trade and competition policy
> Transparency in government procurement
> Trade and labour standards
> Disputes (1)
> Electronic commerce
> Members and accessions
> Some facts and figures
> Glossary of terms
AND:
> Other ministerial meetings
Summary
To date, 183 disputes, regarding 142 distinct matters, have been brought to the WTO, of which:
29 | were withdrawn following consultations; |
86 | are under consultations; |
24 | are being examined by panels; |
7 | subject of panel reports which have been appealed; |
20 | are in implementation stage following adoption by DSB of panel & appellate reports; |
8 | implemented; |
7 | closed without the need for implementation; |
2 | authority for panel elapsed. |
Countries involved in disputes
Disputes involving | as complainant | as respondent | with developing countries | |
US/EC/Japan as complainant |
US/EC/Japan as Respondent |
|||
United States | 60 | 38 | 22 | 14 |
EC | 47 | 28 | 21 | 11 |
Japan | 7 | 12 | 3 | 0 |
Developing countries | 44 | 61 | | |
WTO agreements cited in the disputes
SPS/TBT | Agriculture | Textiles | TRIMS | TRIPS | GATS |
26 | 25 | 11 | 15 | 20 | 9 |
WTO Members involved in disputes
as complainant (case nos.) | total |
as respondent (case nos.) | total |
|
Argentina | 35, 111 | 2 |
56, 77, 121, 123, 145, 155, 157, 164, 171 | 9 |
Australia | 35, 91, 169, 178 | 4 |
18, 21, 57, 106, 119, 126 | 6 |
Belgium | 80, 127 | 2 |
||
Brazil | 4, 69, 70, 71, 112, 154 | 6 |
22, 30, 46, 51, 52, 65, 81, 116, 183 | 9 |
Canada | 7, 9, 10, 18, 20, 35, 46, 48, 92, 135, 137, 144, 153, 167, 180 | 15 |
31, 103, 113, 114, 117, 139, 142, 170 | 8 |
Chile | 14, 97 | 2 |
87, 109, 110 | 3 |
Colombia | 78 | 1 |
181 | 1 |
Costa Rica | 24 | 1 |
||
Czech Rep | 159 | 1 |
148 | 1 |
Denmark | 83 | 1 |
||
Ecuador | 27 | 1 |
182 | 1 |
European Communities | 8, 15, 38, 39, 40, 42, 53, 54, 63, 66, 73, 75, 77, 79, 81, 85, 87, 88, 96, 98, 100, 107, 108, 110, 114, 116, 117, 118, 120, 121, 136, 138, 142, 145, 146, 147, 149, 150, 151, 152, 155, 157, 160, 165, 166, 176, 183 | 47 |
7, 9, 12, 13, 14, 16, 17, 25, 26, 27, 48, 62, 69, 72, 104, 105, 115, 124, 134, 135, 137, 140, 141, 153, 154, 158, 172, 174 | 28 |
France | 131, 173 | 2 |
||
Greece | 125, 128 | 2 |
||
Guatemala | 16, 27, 158 | 3 |
60, 156 | 2 |
Honduras | 16, 27, 158 | 3 |
||
Hong Kong, China | 29 | 1 |
||
Hungary | 143, 148 | 2 |
35, 159 | 2 |
India | 19, 32, 33, 34, 58, 134, 140, 141, 168 | 9 |
50, 79, 90, 91, 92, 93, 94, 96, 120, 146, 149, 150, 175 | 13 |
Indonesia | 123 | 1 |
54, 55, 59, 64 | 4 |
Ireland | 68, 82, 129 | 3 |
||
Japan | 6, 51, 55, 64, 95, 139, 162 | 7 |
8, 10, 11, 15, 28, 42, 44, 45, 66, 73, 76, 147 | 12 |
Korea | 89, 99, 179 | 3 |
3, 5, 20, 40, 41, 75, 84, 98, 161, 163, 169 | 11 |
Malaysia | 58 | 1 |
1 | 1 |
Mexico | 16, 27, 49, 60, 156, 158, 182 | 7 |
53, 101, 132 | 3 |
Netherlands | 130 | 1 |
||
New Zealand | 35, 72, 93, 113, 177 | 5 |
||
Pakistan | 58 | 1 |
36, 107 | 2 |
Panama | 105, 158 | 2 |
||
Peru | 12 | 1 |
112 | 1 |
Philippines | 22, 61 | 2 |
74, 102 | 2 |
Poland | 122 | 1 |
19 | 1 |
Portugal | 37 | 1 |
||
Singapore | 1 | 1 |
||
Slovak Rep | 133, 143 | 2 |
||
South Africa | 168 | 1 |
||
Sri Lanka | 30 | 1 |
||
Sweden | 86 | 1 |
||
Switzerland | 94, 119, 133 | 3 |
||
Thailand | 17, 35, 47, 58, 181 | 5 |
122 | 1 |
Turkey | 29, 34, 43, 47 | 4 |
||
United Kingdom | 67 | 1 |
||
United States | 3, 5, 11, 13, 16, 21, 26, 27, 28, 31, 35, 36, 37, 41, 43, 44, 45, 50, 52, 56, 57, 59, 62, 65, 67, 68, 74, 76, 80, 82, 83, 84, 86, 90, 101, 102, 103, 104, 106, 109, 115, 124, 125, 126, 127, 128, 129, 130, 131, 132, 158, 161, 163, 164, 170, 171, 172, 173, 174, 175 | 60 |
2, 4, 6, 24, 32, 33, 38, 39, 49, 58, 61, 63, 78, 85, 88, 89, 95, 97, 99, 100, 108, 111, 118, 136, 138, 144, 151, 152, 160, 162, 165, 166, 167, 176, 177, 178, 179, 180 | 38 |
Uruguay | 25 | 1 |
||
Venezuela | 2 | 1 |
23 | 1 |
Annual tally of disputes
1995 | 25 cases filed | |
Dispute Nos: 125 |
||
settled officially in consultations stage: | 9 | Nos: 1, 5, 6, 7, 12, 14, 19, 20, 23 |
still inactive in consultations stage: | 6 | Nos: 3, 13, 15, 16, 17, 25 |
went to panel or beyond: | 10 | Nos: 2, 4, 8, 9, 10, 11, 18, 21, 22, 24 |
1996 | 39 cases filed | |
Dispute Nos: 2664 |
||
settled officially in consultations stage: | 7 | Nos: 28, 32, 36, 37, 40, 42, 43 |
still inactive in consultations stage: | 13 | Nos: 29, 30, 39, 41, 45, 47, 49, 51, 52, 53, 57, 61, 63 |
went to panel or beyond: | 19 | Nos: 26, 27, 31, 33, 34, 35, 38, 44, 46, 48, 50, 54, 55, 56, 58, 59, 60, 62, 64 |
1997 | 47 cases filed | |
Dispute Nos: 65111 |
||
settled officially in consultations stage: | 12 | Nos: 73, 74, 85, 86, 89, 91, 92, 93, 94, 96, 102, 106) |
still inactive in consultations stage: | 16 | Nos: 65, 66, 71, 78, 80, 81, 82, 83, 97, 100, 101, 104, 105, 107, 109, 111 |
went to panel or beyond: | 19 | Nos: 67, 68, 69, 70, 72, 75, 76, 77, 79, 84, 87, 88, 90, 95, 98, 99, 103, 108, 110 |
1998 | 44 cases filed | |
Dispute Nos: 112155 |
||
settled officially in consultations stage: | 1 | No: 119 |
inactive more than 12 months in consultations stage: | 18 | Nos: 112, 115, 116, 117, 118, 120, 122, 123, 124, 125, 127, 128, 129, 130, 131, 133, 134, 137 |
inactive 612 months in consultations stage: | 14 | Nos: 140, 141, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154 |
went to panel or beyond: | 11 | Nos: 113, 114, 121, 126, 132, 135, 136, 138, 139, 142, 155 |
1999 (1 Jan18 Oct) | 28 cases filed | |
Dispute Nos: 156183 |
||
settled officially in consultations stage: | 0 | |
in consultations stage more than 6 months: | 6 | Nos: 157, 158, 159, 167, 168, 169 |
in consultations stage 36 months: | 7 | Nos: 171, 172, 173, 174, 175, 176, 177 |
in consultations stage less than 3 months: | 6 | Nos: 178, 179, 180, 181, 182, 183 |
went to panel or beyond: | 9 | Nos: 156, 160, 161, 162, 163, 164, 165, 166, 170 |
> Return to Part 1 of this briefing document for a summary of disputes issues.